Intel Core i5-14400 - Intel Core I5 - LGA 1700 - I5-14400 - 64-bit - Intel Core i5-14xxx (CM8071504821112))
Final price and shipping costs includes local VAT as per delivery country in the European Union for end consumers. (B2C)
VAT free invoice available for business customer with a valid EU VAT number on request before purchase. (B2B)
Return for free within 14 days of receipt in it's original condition (unopened and not used) for end consumers. Duties & taxes are non-refundable. (for Non-EU deliveries)
Disclaimer: Despite our best efforts we cannot guarantee that the published specifications and images do not contain errors or mistakes that cannot however constitute the basis for claims.
All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names,trademarks and brands does not imply endorsement.

Intel Core i5-14400 - Intel Core I5 - LGA 1700 - I5-14400 - 64-bit - Intel Core i5-14xxx (CM8071504821112))
Description
Product Description
Experience extraordinary performance for home and business PCs with multiple cores for gaming, creativity, and multitasking.
Processor | |
Processor Family | Intel Core i5 |
Number of Processor Cores | 10 |
Processor Socket | LGA 1700 |
Box | No |
Processor Manufacturer | Intel |
Processor | i5-14400 |
Processor Operating Modes | 64-Bit |
Processor Generation | Core i5-14xxx |
Processor Threads | 16 |
Performance Cores | 6 |
Efficient Cores | 4 |
Processor Boost Frequency | 4.7 GHz |
Performance Core Boost Frequency | 4.7 GHz |
Performance Base Frequency of the Core | 2.5 GHz |
Efficient Core Boost Frequency | 3.5 GHz |
Efficient Base Frequency of the Core | 1.8 GHz |
Processor Cache | 20 MB |
Processor Cache Type | Smart Cache |
Processor Base Power | 65 W |
Maximum Turbo Power | 148 W |
Stepping | B0 |
Maximum Number of DMI Lanes | 8 |
Memory Bandwidth Supported by the Processor (max) | 76.8 GB/s |
Processor Codename | Raptor Lake |
ARK Processor ID | 236788 |
Memory | |
Memory Channels | Dual Channel |
Maximum Internal Memory Supported by the Processor | 192 GB |
Memory Types Supported by the Processor | DDR4-SDRAM, DDR5-SDRAM |
Memory Bandwidth (max) | 76.8 GB/s |
Graphics | |
Integrated Graphics Adapter | Yes |
Separate Graphics Adapter | No |
On-Board Graphics Adapter Model | UHD Graphics 730 |
Dedicated Graphics Adapter Model | Not Available |
On-Board Graphics Adapter Supported Outputs | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
Maximum Dynamic Frequency of the On-Board Graphics Adapter | 1550 MHz |
Number of Supported Displays (On-Board Graphics) | 4 |
On-Board Graphics Adapter DirectX Version | 12.0 |
On-Board Graphics Adapter OpenGL Version | 4.5 |
Maximum Resolution of the On-Board Graphics Adapter (DisplayPort) | 7680 x 4320 pixels |
Maximum Resolution of the On-Board Graphics Adapter (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
Integrated Graphics Adapter Maximum Resolution (HDMI) |
Shipping Times
Shipping times depend on where the delivery address is set to. Our products are estimated to be delivered in 3-7 days once the item has been shipped.
We offer free shipping within the European Union!!
Returns & Refunds
If you are not happy with any of our products, message our support team and we will gladly help you solve your situation! Please check our Return Policy for details for any Returns & Refunds requests.